
ALMリニアモータ
ALMシリーズは、コギングなし、細身のデザイン、軽量、高応答のコアレスリニアモータです。 低推力で高応答が求められるアプリケーションに適しています。
ALM1
Model | ALM1-S1 | ALM1-S2 | ALM1-S3 | ALM1-S4 | |
性能特性 | 単位 | 直列 | 直列 | 直列 | 直列 |
---|---|---|---|---|---|
定格推力(@100℃) | N | 5.5 | 10.9 | 16.4 | 21.9 |
最大推力 | N | 27.3 | 54.7 | 82.0 | 109.4 |
推力定数 | N/Arms | 7.02 | 14.0 | 21.0 | 28.1 |
逆起動電圧定数 | Vpeak/(m/s) | 5.7 | 11.5 | 17.2 | 22.9 |
モータ定数 | N/Sqrt(W) | 3.3 | 4.6 | 5.7 | 6.5 |
抵抗 ① | Ω | 3.1 | 6.1 | 9.2 | 12.3 |
インダクタンス | mH | 0.58 | 1.2 | 1.7 | 2.3 |
電気的時定数 | ms | 0.19 | 0.19 | 0.19 | 0.19 |
定格電流(@100℃)② | Arms | 0.8 | 0.8 | 0.8 | 0.8 |
最大電流 | Arms | 3.9 | 3.9 | 3.9 | 3.9 |
定格電力(@100℃) | W | 3.6 | 7.2 | 10.8 | 14.4 |
最大コイル温度 | ℃ | 100.0 | 100.0 | 100.0 | 100.0 |
熱放散定数 | W/℃ | 0.05 | 0.10 | 0.14 | 0.19 |
最大バス電圧 | Vdc | 330.0 | 330.0 | 330.0 | 330.0 |
電磁気サイクル | mm | 16.5 | 16.5 | 16.5 | 16.5 |
コギング | N | 0.0 | 0.0 | 0.0 | 0.0 |
磁気吸引力 | N | 0.0 | 0.0 | 0.0 | 0.0 |
②.Continuous current is measured with coil mounted to an aluminium plate with same length as coil, 2x width,thickness 12mm and the ambient temperature is 25℃.
③.All parameters vary in the range of ±10% except dimensions.
ALM2
Model | ALM2-S1 | ALM2-S2 | ALM2-S3 | ALM2-S4 | |
性能特性 | 単位 | 直列 | 直列 | 直列 | 直列 |
---|---|---|---|---|---|
定格推力(@100℃) | N | 17.0 | 34.0 | 51.1 | 68.1 |
最大推力 | N | 85.1 | 170.2 | 255.3 | 340.4 |
推力定数 | N/Arms | 7.74 | 15.5 | 23.2 | 30.95 |
逆起動電圧定数 | Vpeak/(m/s) | 6.3 | 12.6 | 19.0 | 25.3 |
モータ定数 | N/Sqrt(W) | 5.0 | 7.1 | 8.7 | 10.0 |
抵抗 ① | Ω | 1.6 | 3.2 | 4.8 | 6.3 |
インダクタンス | mH | 0.89 | 1.8 | 2.7 | 3.58 |
電気的時定数 | ms | 0.56 | 0.56 | 0.56 | 0.56 |
定格電流(@100℃)② | Arms | 2.2 | 2.2 | 2.2 | 2.2 |
最大電流 | Arms | 11.0 | 11.0 | 11.0 | 11.0 |
定格電力(@100℃) | W | 15.0 | 29.9 | 44.9 | 59.0 |
最大コイル温度 | ℃ | 100.0 | 100.0 | 100.0 | 100.0 |
熱放散定数 | W/℃ | 0.2 | 0.4 | 0.60 | 0.79 |
最大バス電圧 | Vdc | 330.0 | 330.0 | 330.0 | 330.0 |
電磁気サイクル | mm | 30.0 | 30.0 | 30.0 | 30.0 |
コギング | N | 0.0 | 0.0 | 0.0 | 0.0 |
磁気吸引力 | N | 0.0 | 0.0 | 0.0 | 0.0 |
②Continuous current is measured with coil mounted to an aluminium plate with same length as coil, 2x width,thickness 12mm and the ambient temperature is 25℃.
③All parameters vary in the range of ±10% except dimensions.
ALM3
Model | ALM3-S1 | ALM3-S2 | ALM3-S3 | ALM3-S4 | |
性能特性 | 単位 | 直列 | 直列 | 直列 | 直列 |
---|---|---|---|---|---|
定格推力(@100℃) | N | 18.0 | 36.1 | 54.1 | 72.2 |
最大推力 | N | 50.5 | 101.0 | 151.6 | 202.1 |
推力定数 | N/Arms | 7.22 | 14.4 | 21.7 | 28.9 |
逆起動電圧定数 | Vpeak/(m/s) | 5.9 | 11.8 | 17.7 | 23.6 |
モータ定数 | N/Sqrt(W) | 5.3 | 7.5 | 9.2 | 10.7 |
抵抗 ① | Ω | 1.2 | 2.4 | 3.7 | 4.9 |
インダクタンス | mH | 0.65 | 1.3 | 1.9 | 2.6 |
電気的時定数 | ms | 0.53 | 0.53 | 0.53 | 0.53 |
定格電流(@100℃)② | Arms | 2.5 | 2.5 | 2.5 | 2.5 |
最大電流 | Arms | 7.0 | 7.0 | 7.0 | 7.0 |
定格電力(@100℃) | W | 14.5 | 29.0 | 44.7 | 59.3 |
最大コイル温度 | ℃ | 100.0 | 100.0 | 100.0 | 100.0 |
熱放散定数 | W/℃ | 0.19 | 0.39 | 0.60 | 0.79 |
最大バス電圧 | Vdc | 330.0 | 330.0 | 330.0 | 330.0 |
電磁気サイクル | mm | 36.0 | 36.0 | 36.0 | 36.0 |
コギング | N | 0.0 | 0.0 | 0.0 | 0.0 |
磁気吸引力 | N | 0.0 | 0.0 | 0.0 | 0.0 |
②Continuous current is measured with coil mounted to an aluminium plate with same length as coil, 2x width,thickness 12mm and the ambient temperature is 25℃.
③All parameters vary in the range of ±10% except dimensions.
ALM4
Model | ALM4-S1 | ALM4-S2 | ALM4-S3 | ALM4-S4 | |
性能特性 | 単位 | 直列 | 直列 | 直列 | 直列 |
---|---|---|---|---|---|
定格推力(@100℃) | N | 42.4 | 84.8 | 127.2 | 169.6 |
最大推力 | N | 141.3 | 282.7 | 424.0 | 565.4 |
推力定数 | N/Arms | 17.67 | 35.3 | 53.0 | 70.67 |
逆起動電圧定数 | Vpeak/(m/s) | 14.4 | 28.9 | 43.3 | 57.7 |
モータ定数 | N/Sqrt(W) | 9.4 | 13.4 | 16.4 | 18.9 |
抵抗 ① | Ω | 2.3 | 4.7 | 7.0 | 9.3 |
インダクタンス | mH | 1.96 | 3.9 | 5.9 | 7.85 |
電気的時定数 | ms | 0.84 | 0.84 | 0.84 | 0.84 |
定格電流(@100℃)② | Arms | 2.4 | 2.4 | 2.4 | 2.4 |
最大電流 | Arms | 8.0 | 8.0 | 8.0 | 8.0 |
定格電力(@100℃) | W | 25.6 | 52.4 | 77.9 | 103.6 |
最大コイル温度 | ℃ | 100.0 | 100.0 | 100.0 | 100.0 |
熱放散定数 | W/℃ | 0.34 | 0.70 | 1.04 | 1.38 |
最大バス電圧 | Vdc | 330.0 | 330.0 | 330.0 | 330.0 |
電磁気サイクル | mm | 42.0 | 42.0 | 42.0 | 42.0 |
コギング | N | 0.0 | 0.0 | 0.0 | 0.0 |
磁気吸引力 | N | 0.0 | 0.0 | 0.0 | 0.0 |
②Continuous current is measured with coil mounted to an aluminium plate with same length as coil, 2x width,thickness 12mm and the ambient temperature is 25℃.
③All parameters vary in the range of ±10% except dimensions.
ALM12
Model | ALM12-S1 | ALM12-S2 | ALM12-S3 | ALM12-S4 | |
性能特性 | 単位 | 直列 | 直列 | 直列 | 直列 |
---|---|---|---|---|---|
定格推力(@100℃) | N | 10.5 | 21 | 31.4 | 41.9 |
最大推力 | N | 41.9 | 83.8 | 125.8 | 167.7 |
推力定数 | N/Arms | 9.53 | 19.1 | 28.6 | 38.1 |
逆起動電圧定数 | Vpeak/(m/s) | 7.8 | 15.6 | 23.3 | 31.1 |
モータ定数 | N/Sqrt(W) | 4.3 | 6.1 | 7.5 | 8.6 |
抵抗 ① | Ω | 3.3 | 6.5 | 9.8 | 13.1 |
インダクタンス | mH | 1.15 | 2.3 | 3.5 | 4.6 |
電気的時定数 | ms | 0.35 | 0.35 | 0.35 | 0.35 |
定格電流(@100℃)② | Arms | 1.1 | 1.1 | 1.1 | 1.1 |
最大電流 | Arms | 4.4 | 4.4 | 4.4 | 4.4 |
定格電力(@100℃) | W | 7.7 | 15.2 | 22.9 | 30.7 |
最大コイル温度 | ℃ | 100.0 | 100.0 | 100.0 | 100.0 |
熱放散定数 | W/℃ | 0.10 | 0.20 | 0.31 | 0.41 |
最大バス電圧 | Vdc | 330.0 | 330.0 | 330.0 | 330.0 |
電磁気サイクル | mm | 33.0 | 33.0 | 33.0 | 33.0 |
コギング | N | 0.0 | 0.0 | 0.0 | 0.0 |
磁気吸引力 | N | 0.0 | 0.0 | 0.0 | 0.0 |
②Continuous current is measured with coil mounted to an aluminium plate with same length as coil, 2x width,thickness 12mm and the ambient temperature is 25℃.
③All parameters vary in the range of ±10% except dimensions.
詳細およびカタログに記載のないモデルをお探しの際はこちらからお問い合わせください。